| APTIV XPI™ FILMS B105 |
| APTIV XPI™ Film B105 is a mineral filled semi-crystalline film made from VICTREX™ PEEK polymer. The film provides durability and reliability in the most demanding application environments by incorporating all of the outstanding properties of VICTREX™ PEEK ( PolyEtherEtherKetone) polymer in a thin film format. It is typically used as high-voltage e-motor stator insulation, enabling excellent thermal management as well as high electrical performance and maximised copper fill factor, resulting in enhanced e-motor efficiency. |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density 1 (23°C) | 1.45 | g/cm³ | ISO 1183 |
| Water Absorption 2 (Equilibrium, 23°C, 0.0500 mm, 50% RH) | 0.080 | % | ISO 62 |
| ShrinkageMD 3 (200°C, 50.0 µm) | < 0.50 | % | |
| ShrinkageTD 3 (200°C, 50.0 µm) | < 0.50 | % | |
| Films | Nominal Value | Unit | Test Method |
| Film Thickness - Recommended / Available | 100 µm | | |
| Tensile Modulus | ISO 527 | ||
| MD : 23°C, 100 µm | 4500 | MPa | |
| TD : 23°C, 100 µm | 4200 | MPa | |
| Tensile Stress | ISO 527 | ||
| MD : Break, 23°C, 100 µm | 100 | MPa | |
| TD : Break, 23°C, 100 µm | 80.0 | MPa | |
| Tensile Elongation | ISO 527 | ||
| MD : Break, 23°C, 100 µm | > 100 | % | |
| TD : Break, 23°C, 100 µm | > 10 | % | |
| Thermal | Nominal Value | Unit | Test Method |
| Glass Transition Temperature (Onset) | 143 | °C | ISO 11357 |
| Melting Temperature | 343 | °C | ISO 11357 |
| CLTE - Flow 4 (0.0500 mm) | 3.5E-5 | cm/cm/°C | ASTM D696 |
| Thermal Conductivity 5 | 0.43 | W/m/K | ASTM E1461 |
| RTI Elec | 240 | °C | UL 746B |
| Electrical | Nominal Value | Unit | Test Method |
| Volume Resistivity 6 (23°C) | 1.0E+16 | ohms·cm | IEC 60093 |
| Comparative Tracking Index (CTI) 7 | PLC 4 | | IEC 60112 |
| Breakdown Voltage 8 (23°C) | 16.5 | kV | ASTM D149 |
| Breakdown VoltageRetention 9 (180°C) | > 95.0 | % | IEC 60243 |
| Dielectric Constant 10 (23°C) | 3.20 | | IEC 60250 |
| Dissipation Factor 11 | 3.0E-3 | | IEC 60250 |
| Partial Discharge Inception Voltage | IEC 60270 | ||
| 23°C | 1187 | V | |
| 180°C | 921 | V | |
| Additional Information | |||
| Product Dimensions | |||
| Notes |
| 1Crystalline |
| 224 hrs |
| 3TM-VX-84 |
| 4Below Tg |
| 5Through Plane |
| 6Tested on resin feedstock |
| 723°C |
| 81 kV/s |
| 9180 °C, 500 V/s |
| 101 kHz, Tested on resin feedstock |
| 111MHz, Tested on resin feedstock |
Hi, do you have PEEK questions I can help with?